Country | Currency | 95 lead free | 98 lead free | Diesel |
Andorra | € | 0.963 | 1.107 | 0.834 |
Austria | € | 1.069 | 1.116 | 1.010 |
Belgium | € | 1.338 | 1.352 | 1.087 |
Bulgaria | BGN | 1.74 | 1.80 | 1.64 |
Croatia | HRK | 7.98 | 8.29 | 7.38 |
Czech Republic | CZK | 28.60 | 32.50 | 28.20 |
Denmark | DKK | 9.99 | 10.28 | 8.87 |
Estonia | EEK | 13.35 | 13.85 | 13.35 |
Finland | € | 1.244 | 1.270 | 1.018 |
France | € | 1.237 | 1.273 | 1.082 |
Germany | € | 1.293 | 1.366 | 1.118 |
Greece | € | 1.018 | 1.155 | 0.991 |
Hungary | HUF | 267.70 | 276.90 | 277.80 |
Ireland | € | 1.075 | 1.070 | |
Italy | € | 1.258 | 1.166 | |
Latvia | LVL | 0.621 | 0.632 | 0.632 |
Lithuania | LTL | 3.17 | 3.28 | 3.11 |
Luxemburg | € | 1.096 | 1.110 | 0.923 |
Netherlands | € | 1.448 | 1.502 | 1.097 |
Norway | NOK | 10.90 | 11.50 | 10.00 |
Poland | PLN | 3.73 | 3.86 | 3.69 |
Portugal | € | 1.246 | 1.304 | 1.036 |
Romania | RON | 3.42 | 3.45 | 3.16 |
Russia | RUB | 18.48 | 19.43 | 17.33 |
Serbia&Montenegro | CSD | 84.20 | 94.70 | 77.80 |
Slovakia | SKK | 37.60 | 39.90 | 39.90 |
Slovenia | SIT | 225.60 | 227.10 | 226.50 |
Spain | € | 1.031 | 1.142 | 0.960 |
Sweden | SEK | 11.78 | 12.08 | 10.96 |
Switzerland | CHF | 1.63 | 1.68 | 1.72 |
Ukraine | UAH | 4.10 | 4.50 | 3.90 |
United Kingdom | GBP | 0.900 | 0.960 | 0.943 |
USA | USD | 0.691 |
Sursa: IRU (10 aprilie 2006)